Year | Name of the Sportsperson(s) | Sport Discipline |
1991–92 | Viswanathan Anand | Chess |
1992–93 | Geet Sethi | Billiards |
1993–94 |
Not Conferred
|
|
1994–95 | Cdr. Homi D. Motivala (Joint) | Yachting (Team Event) |
Lt. Cdr. P. K. Garg (Joint) | ||
1995–96 | Karnam Malleswari | Weightlifting |
1996–97 | Nameirakpam Kunjarani (Joint) | Weightlifting |
Leander Paes (Joint) | Tennis | |
1997–98 | Sachin Tendulkar | Cricket |
1998–99 | Jyotirmoyee Sikdar | Athletics |
1999–2000 | Dhanraj Pillay | Hockey |
2000–01 | Pullela Gopichand | Badminton |
2001–02 | Abhinav Bindra | Shooting |
2002–03 | Anjali Ved Pathak Bhagwat(Joint) | Shooting |
K. M. Beenamol (Joint) | Athletics | |
2003–04 | Anju Bobby George | Athletics |
2004–05 | Lt. Col Rajyavardhan Singh Rathore | Shooting |
2005–06 | Pankaj Advani | Billiards and Snooker |
2006–07 | Manavjit Singh Sandhu | Shooting |
2007–08 | Mahendra Singh Dhoni | Cricket |
2008–09 | Mary Kom (Joint) | Boxing |
Vijender Singh (Joint) | Boxing | |
Sushil Kumar (Joint) | Wrestling | |
2009–10 | Saina Nehwal | Badminton |
2010–11 | Gagan Narang | Shooting |
2011–12 | Vijay Kumar (Joint) | Shooting |
Yogeshwar Dutt (Joint) | Wrestling |
List of Rajiv Gandhi Khel Ratna Awardees
Labels:
Awards
Popular Posts
-
1. Branch of Biology which is concerned with the inter-relationship between plants and animals is called : (A) Physiology (B) Ecology (C) An...
-
Area : 3,08,000 sq km Population : 60,385,118 Capital : Bhopal Principal Languages : Hindi History and Geography Madhya Pradesh is the s...
-
Saina Nehwal Photo Gallery and Wallpapers
-
Area : 55,673 sq km Population : 6,077,900 Capital : Shimla Principal Languages : Hindi & Pahari HISTORY AND GEOGRAPHY Himachal sit...
-
● General Knowledge Quiz Quiz No. [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] ● Delhi GK Quiz Quiz...