| 1901 | Jean H. Dunant Frédéric Passy |
Switzerland France |
| 1902 | Élie Ducommun Charles A. Gobat |
Switzerland Switzerland |
| 1903 | Sir William R. Cremer | Great Britain |
| 1904 | Institute of International Law | |
| 1905 | Baroness Bertha von Suttner | Austria |
| 1906 | Theodore Roosevelt | United States |
| 1907 | Ernesto T. Moneta Louis Renault |
Italy France |
| 1908 | Klas P. Arnoldson Fredrik Bajer |
Sweden Denmark |
| 1909 | Auguste M. F. Beernaert Paul H. B. B. d'Estournelles de Constant |
Belgium France |
| 1910 | Permanent International Peace Bureau | |
| 1911 | Tobias M. C. Asser Alfred H. Fried |
Netherlands Austria |
| 1912 | Elihu Root | United States |
| 1913 | Henri La Fontaine | Belgium |
| 1914 | ||
| 1915 | ||
| 1916 | ||
| 1917 | International Red Cross | |
| 1918 | ||
| 1919 | Woodrow Wilson | United States |
| 1920 | Léon V. A. Bourgeois | France |
| 1921 | Karl H. Branting Christian L. Lange |
Sweden Norway |
| 1922 | Fridtjof Nansen | Norway |
| 1923 | ||
| 1924 | ||
| 1925 | Sir J. Austen Chamberlain Charles G. Dawes |
Great Britain United States |
| 1926 | Aristide Briand Gustav Stresemann |
France Germany |
| 1927 | Ferdinand E. Buisson Ludwig Quidde |
France Germany |
| 1928 | ||
| 1929 | Frank B. Kellogg | United States |
| 1930 | Nathan Söderblom | Sweden |
| 1931 | Jane Addams Nicholas Murray Butler |
United States United States |
| 1932 | ||
| 1933 | Sir Norman Angell | Great Britain |
| 1934 | Arthur Henderson | Great Britain |
| 1935 | Carl von Ossietzky | Germany |
| 1936 | Carlos de Saavedra Lamas | Argentina |
| 1937 | Viscount Cecil of Chelwood | Great Britain |
| 1938 | Nansen International Office for Refugees | |
| 1939 | ||
| 1940 | ||
| 1941 | ||
| 1942 | ||
| 1943 | ||
| 1944 | International Red Cross | |
| 1945 | Cordell Hull | United States |
| 1946 | Emily G. Balch John R. Mott |
United States United States |
| 1947 | Friends Service Council American Friends Service Committee |
Great Britain United States |
| 1948 | ||
| 1949 | Lord John Boyd Orr of Brechin Mearns | Great Britain |
| 1950 | Ralph J. Bunche | United States |
| 1951 | Léon Jouhaux | France |
| 1952 | Albert Schweitzer | France |
| 1953 | George C. Marshall | United States |
| 1954 | Office of UN High Commission for Refugees | |
| 1955 | ||
| 1956 | ||
| 1957 | Lester B. Pearson | Canada |
| 1958 | Georges Pire | Belgium |
| 1959 | Philip J. Noel-Baker | Great Britain |
| 1960 | Albert J. Luthuli | South Africa |
| 1961 | Dag Hammarskjöld | Sweden |
| 1962 | Linus C. Pauling | United States |
| 1963 | International Red Cross, League of Red Cross Societies |
|
| 1964 | Martin Luther King, Jr. | United States |
| 1965 | UN Children's Fund (UNICEF) | |
| 1966 | ||
| 1967 | ||
| 1968 | René Cassin | France |
| 1969 | International Labor Organization | |
| 1970 | Norman E. Borlaug | United States |
| 1971 | Willy Brandt | Germany |
| 1972 | ||
| 1973 | Henry Kissinger Le Duc Tho (declined) |
United States North Vietnam |
| 1974 | Eisaku Sato Sean MacBride |
Japan Ireland |
| 1975 | Andrei Sakharov | Soviet Union |
| 1976 | Mairead Corrigan Betty Williams |
Northern Ireland Northern Ireland |
| 1977 | Amnesty International | |
| 1978 | Anwar Sadat Menachem Begin |
Egypt Israel |
| 1979 | Mother Teresa of Calcutta | Albania - India |
| 1980 | Adolfo Pérez Esquivel | Argentina |
| 1981 | Office of UN High Commission for Refugees | |
| 1982 | Alva Myrdal Alfonso Garcia Robles |
Sweden Mexico |
| 1983 | Lech Walesa | Poland |
| 1984 | Bishop Desmond Tutu | South Africa |
| 1985 | International Physicians for the Prevention of Nuclear War |
United States |
| 1986 | Elie Wiesel | Romania - United States |
| 1987 | Oscar Arias Sanchez | Costa Rica |
| 1988 | UN Peacekeeping Forces | |
| 1989 | Dalai Lama | Tibet |
| 1990 | Mikhail S. Gorbachev | Soviet Union |
| 1991 | Aung San Suu Kyi | Myanmar |
| 1992 | Rigoberta Menchú | Guatemala |
| 1993 | Frederik W. de Klerk Nelson Mandela |
South Africa South Africa |
| 1994 | Yasir Arafat Shimon Peres Yitzhak Rabin |
Palestine Israel Israel |
| 1995 | Joseph Rotblat Pugwash Conference |
Poland - Great Britain |
| 1996 | Bishop Carlos Ximenes Belo José Ramos-Horta |
Timor Timor |
| 1997 | Jody Williams International Campaign to Ban Landmines |
United States |
| 1998 | John Hume David Trimble |
Northern Ireland Northern Ireland |
| 1999 | Médecins Sans Frontiéres | Switzerland |
| 2000 | Kim Dae Jung | South Korea |
| 2001 | United Nations Kofi Annan |
Ghana |
| 2002 | Jimmy Carter | United States |
| 2003 | Shirin Ebadi | Iran |
| 2004 | Wangari Muta Maathai | Kenya |
| 2005 | International Atomic Energy Agency (IAEA) Mohamed ElBaradei |
Austria Egypt |
| 2006 | Muhammad Yunus Grameen Bank |
Bangladesh Bangladesh |
| 2007 | Intergovernmental Panel on Climate Change
(IPCC) Albert Arnold Gore Jr. |
Switzerland United States |
| 2008 | Martti Ahtisaari | Finland |
| 2009 | Barack Obama | United States |
| 2010 | Liu Xiaobo | China |
| 2011 | Ellen Johnson Sirleaf Leymah Gbowee Tawakkol Karman |
Liberia Liberia Yemen |
Winners of the Nobel Prize in Peace
Labels:
Awards
Popular Posts
-
1. Branch of Biology which is concerned with the inter-relationship between plants and animals is called : (A) Physiology (B) Ecology (C) An...
-
Area : 3,08,000 sq km Population : 60,385,118 Capital : Bhopal Principal Languages : Hindi History and Geography Madhya Pradesh is the s...
-
Saina Nehwal Photo Gallery and Wallpapers
-
Area : 55,673 sq km Population : 6,077,900 Capital : Shimla Principal Languages : Hindi & Pahari HISTORY AND GEOGRAPHY Himachal sit...
-
● General Knowledge Quiz Quiz No. [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] ● Delhi GK Quiz Quiz...
