1901 | Rene F. A. Sully Prudhomme | France |
1902 | Theodore Mommsen | Germany |
1903 | Bjornsterne Bjornson | Norway |
1904 | Frederic Mistral Jose Echegaray |
France Spain |
1905 | Henryk Sienkiewicz | Poland |
1906 | Giosue Carducci | Italy |
1907 | Rudyard Kipling | Great Britain |
1908 | Rudolf C. Eucken | Germany |
1909 | Selma Lagerlöf | Sweden |
1910 | Paul J. L. Heyse | Germany |
1911 | Maurice Maeterlinck | Belgium |
1912 | Gerhart Hauptmann | Germany |
1913 | Rabindranath Tagore | India |
1914 | ||
1915 | Romain Rolland | France |
1916 | Verner von Heidenstam | Sweden |
1917 | Karl A. Gjellerup Henrik Pontoppidan |
Denmark Denmark |
1918 | ||
1919 | Carl F. G. Spitteler | Switzerland |
1920 | Knut Hamsun | Norway |
1921 | Anatole France | France |
1922 | Jacinto Benavente | Spain |
1923 | William Butler Yeats | Ireland |
1924 | Wladyslaw S. Reymont | Poland |
1925 | George Bernard Shaw | Ireland - Great Britain |
1926 | Grazia Deledda | Italy |
1927 | Henri Bergson | France |
1928 | Sigrid Undset | Norway |
1929 | Thomas Mann | Germany |
1930 | Sinclair Lewis | United States |
1931 | Erik A. Karlfeldt | Sweden |
1932 | John Galsworthy | Great Britain |
1933 | Ivan A. Bunin | Soviet Union |
1934 | Luigi Pirandello | Italy |
1935 | ||
1936 | Eugene O'Neill | United States |
1937 | Roger Martin du Gard | France |
1938 | Parl S. Buck | United States |
1939 | Frans E. Sillanpää | Finland |
1940 | ||
1941 | ||
1942 | ||
1943 | ||
1944 | Johannes V. Jensen | Denmark |
1945 | Gabriela Mistral | Chile |
1946 | Hermann Hesse | Germany - Switzerland |
1947 | André Gide | France |
1948 | T. S. Eliot | Great Britain |
1949 | William Faulkner | United States |
1950 | Bertrand Russell | Great Britain |
1951 | Pär F. Lagerkvist | Sweden |
1952 | Francois Mauriac | France |
1953 | Sir Winston Churchill | Great Britain |
1954 | Ernest Hemingway | United States |
1955 | Halldor K. Laxness | Iceland |
1956 | Juan Ramón Jiménez | Spain |
1957 | Albert Camus | France |
1958 | Boris L. Pasternak (declined) | Soviet Union |
1959 | Salvatore Quasimodo | Italy |
1960 | Saint-John Perse | France |
1961 | Ivo Andric | Yugoslavia |
1962 | John Steinbeck | United States |
1963 | Giorgos Seferis | Greece |
1964 | Jean Paul Sartre (declined) | France |
1965 | Mikhail Sholokhov | Soviet Union |
1966 | Samuel Joseph Agnon Nelly Sachs |
Israel Sweden |
1967 | Miguel Angel Asturias | Guatemala |
1968 | Yasunari Kawabata | Japan |
1969 | Samuel Beckett | Ireland |
1970 | Aleksandr I. Solzhenitsyn | Soviet Union |
1971 | Pablo Neruda | Chile |
1972 | Heinrich Böll | Germany |
1973 | Patrick White | Australia |
1974 | Eyvind Johnson Harry Edmund Martinson |
Sweden Sweden |
1975 | Eugenio Montale | Italy |
1976 | Saul Bellow | United States |
1977 | Vicente Aleixandre | Spain |
1978 | Isaac Bashevis Singer | United States |
1979 | Odysseus Elytis | Greek |
1980 | Czeslaw Milosz | Poland - United States |
1981 | Elias Canetti | Bulgaria - Great Britain |
1982 | Gabriel Garcia Marquez | Columbia - Mexico |
1983 | William Golding | Great Britain |
1984 | Jaroslav Siefert | Czechoslovakia |
1985 | Claude Simon | France |
1986 | Wole Soyinka | Nigeria |
1987 | Joseph Brodsky | Soviet Union - United States |
1988 | Naguib Mahfouz | Egypt |
1989 | Camilo José Cela | Spain |
1990 | Octavio Paz | Mexico |
1991 | Nadine Gordimer | South Africa |
1992 | Derek Walcott | West Indies |
1993 | Toni Morrison | United States |
1994 | Kenzaburo Oe | Japan |
1995 | Seamus Heaney | Ireland |
1996 | Wislawa Szymborska | Poland |
1997 | Dario Fo | Italy |
1998 | José Saramago | Portugal |
1999 | Günter Grass | Germany |
2000 | Gao Xingjian | France |
2001 | Sir Vidiadhar Surajprasad Naipaul | United Kingdom |
2002 | Imre Kertész | Hungary |
2003 | Imre Kertész | South Africa |
2004 | Elfriede Jelinek | Austria |
2005 | Harold Pinter | United Kingdom |
2006 | Orhan Pamuk | Turkey |
2007 | Doris Lessing | United Kingdom |
2008 | Jean-Marie Gustave Le Clézio | France |
2009 | Herta Müller | Germany |
2010 | Mario Vargas Llosa | Peru |
2011 | Tomas Tranströmer | Sweden |
Winners of the Nobel Prize in Literature
Labels:
Awards
Popular Posts
-
1. Branch of Biology which is concerned with the inter-relationship between plants and animals is called : (A) Physiology (B) Ecology (C) An...
-
Area : 3,08,000 sq km Population : 60,385,118 Capital : Bhopal Principal Languages : Hindi History and Geography Madhya Pradesh is the s...
-
Saina Nehwal Photo Gallery and Wallpapers
-
Area : 55,673 sq km Population : 6,077,900 Capital : Shimla Principal Languages : Hindi & Pahari HISTORY AND GEOGRAPHY Himachal sit...
-
● General Knowledge Quiz Quiz No. [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ] [ 10 ] ● Delhi GK Quiz Quiz...